Le Centre tient à exprimer sa gratitude à tous ceux qui ont participé au projet et à toutes les équipes régionales et nationales (ci-dessous) qui ont rendu cette collaboration possible à la grandeur du pays.
Région | Équipes de la première année | Équipes de la deuxième année | Équipes de troisième année |
---|---|---|---|
Alberta | Responsable: Dr. Linda Many Guns | ||
Mike Bruised Head | Pamela Greene | Leah Bortolin | |
Chantal DeSorey | Fowzia Lopa | Pamela Greene | |
Donna Eby | Hannah Owl Child | Joyce Healy | |
Pamela Greene | Francis Rogers | Beverly Hungry Wolf | |
Carter Kuiper | Kaitlyn Walcheske | Elena Manywounds | |
Fowzia Lopa | Hannah Owl Child | ||
Annita Lucchesi | Frances Rogers | ||
Myles Pavelich | |||
Francis Rogers | |||
KisaKaw Pisim Rogers | |||
Kimberly White Quills | |||
Kaitlyn Walcheske | |||
Région de l’Atlantique et Labrador | Responsable: Verlé Harrop | ||
Responsable: Sylvia Moore | |||
Lisa Jodoin | Lisa Jodoin | Doris Boase | |
Hannah Arsenault | Joanna Barker | Nikita Bradley | |
Lindsay Batt | Laylia Bennett | Denise Cole | |
Nikita Bradley | Nikita Bradley | Lacey Colombe | |
Amanda Dyson | Charlie Gaffney | Tracey Doherty | |
Lauran Haas | April Hiltz | Jenelle Duval | |
Catherine Hache | Sara Leah Hindy | Irene Endicott | |
Amy Hudson | Diana MacLean | Neil Forbes | |
Salina Kemp | Curtis Michael | Sara Leah Hindy | |
Jodie Lane | Susan Onalik | Jennifer Martin | |
Melissa Lunney | Delina Petit Pas | Patsy McKinney | |
Hayley McIntyre | Paul Steffler | Wanda Lee Mesher | |
Alex Metallic | Roxanne Nochasak | ||
Amy Montague | Sharon O’Brien | ||
Sharon O’Brien | Julie Sheppard | ||
Diane Obed | Shane Theunissen | ||
Susan Onalik | Victoria Wells | ||
Jenny Perley | Cora Woolsey | ||
Emily Philpott | |||
Marie-Pier Savoie | |||
Brittany Pittman | |||
Tristin Robbins | |||
Melissa Sansom | |||
Kyle Smith | |||
Dennis Wass | |||
Nord de la Colombie-Britannique | Responsable: Rheanna Robinson | ||
Jason Bruce | |||
Wyatt Creyke | |||
Marion Erickson | |||
Sara-Lynn Harding | |||
Kiara McLean | |||
Garfield Staats | |||
Sud de la Colombie-Britannique | Responsable: Jan Hare | Responsable: Jason Bruce | |
Anton Birioukov | Stephen Jolly | Dianna Kay | |
Andrew Kendall | Maria Jose Athie Martinez | Karla Kay | |
Stephen Jolly | Amber Shilling | Pete Silver | |
Frank Joseph | Kenthen Thomas | Garfield Staats | |
Amber Shilling | Lisa White | ||
Île de Vancouver | Responsable: Sharon Hobenshield | ||
Pam Botterill | Crystal Burnip | ||
Evangeline Clifton | Pam Botterill | ||
Sara Fulla | Evangeline Clifton | ||
John Gardiner | Sara Fulla | ||
Charity Gladstone | John Gardiner | ||
Katherine LeGrange | Charity Gladstone | ||
Heather Lloyd | |||
Julian Stonechild | |||
Manitoba | Responsable: Wanda Wuttunee | Responsable: Laura Forsythe | |
Laura Forsythe | Laura Forsythe | Responsable: Richard Stecenko | |
Jeremiah Sharpe | Jeremiah Sharpe | Nicki Ferland | |
Richard Stecenko | Richard Stecenko | Heather Souter | |
Connie Wyatt Anderson | |||
Nunavut | Responsable: Gloria Uluqsi | ||
Responsable: Kaviq Kaluraq | |||
Clara Akulukjuk | |||
Caroline Angalik | |||
Randy Qattalik | |||
Nord-Est de l’Ontario | Responsable: Kevin Fitzmaurice | ||
Stepfanie Johnston | Echo McLeod | Brandon Gray | |
Ashley Nadjiwon | Crystal Osawamick | Ashley Nadjiwon | |
Crystal Osawamick | Ruby Thompson | Crystal Osawamick | |
Gabrielle Pellerin | John Vallely | ||
Ruby Thompson | |||
Nord-Ouest de l’Ontario | Responsable: Leisa Desmoulins | ||
Lily Desmoulins | Tyler Armstrong | Tyler Armstrong | |
Anika Guthrie | Lily Desmoulins | Kelsey Jaggard | |
Janine Landry | Kelsey Jaggard | Mac Orlando | |
Casey Leslie | Janine Landry | Melissa Oskineegish | |
Melissa Oskineegish | Mackenzie Orlando | ||
Kelsie Pagacz | Melissa Oskineegish | ||
Sud-Est de l’Ontario | Responsable: Don McCaskill | ||
Phil Abbott | Phil Abbott | Phil Abbott | |
Erin Clancy | Marisol Campos Navarrete | Evan Brockest | |
Jane Gray | Aye Min Latt | Bobby Henry | |
Hanah McFarlane | Gabriel Maracle | Gabriel Maracle | |
Nicholas van Beek | Nicholas van Beek | Hanah Howlett McFarlane | |
Jaclyn Wong | Jaclyn Wong | Bruce McFarlane | |
Coty Zachariah | Coty Zachariah | Claire Mooney | |
Mykelle Pacquing | |||
Rhonda L. Paulsen | |||
Amy Shawanda | |||
Shirley I. Williams-Pheasant | |||
Zoey Wood-Salomon | |||
Daniel Wood-Salomon | |||
Sud-Ouest de l’Ontario | Responsable: Joshua Dockstator | ||
Tracy Bomberry | Sarah DiCresce | ||
Sonia Jakji | Jeremy Green | ||
Jessica Li | Esęnogwas Jacobs | ||
Makasa Looking Horse | Sonia Jakji | ||
Mary Ellen Simon | Denise Miller | ||
Sud du Québec | Responsable: Annie Pilote | ||
Catherine Charest | Catherine Charest | Jepherson Guillaume | |
Nancy Crépeau | Yasmine Fontaine | Olivier Morin | |
Emanuelle Dufour | Maryam Rokaba | Laïsa Pivert | |
Jo Anni Joncas | Stacy Matte | Jean-Luc Ratel | |
Léa Lefevre-Radelli | Marie-Alex Charland | Loretta Robinson | |
Marie-Eve Paquet | Fabian Vacca Alvarez | ||
Flavie Robert-Careau | |||
Saskatchewan | Responsable: Bettina Schneider | Responsable: Dustin Brass | |
Responsable: Raquel Pasap | Responsable: Bonnie Rockthunder | Brendan Campbell | |
Yvonne Benjoe | Trisha Campbell | Belinda Daniels | |
Sarah Louison | Christine Fiddler | Dale Daniels | |
Timothy Merasty | Tina Trombley | Dr. Anna-Leah King | |
Heather O’Watch | Cecil King | ||
Dr. Kevin Lewis | |||
Shayna McArthur | |||
Armand McArthur | |||
Tanya Lee McCallum | |||
Joseph Naytowhow | |||
Bonnie Rockthunder | |||
Steffany Salloum | |||
Michael Shorting-Bear | |||
Sahtu, TNO | Responsable: Mary-Anne Neal | Responsable: Anne-Marie Jackson | |
Keltie Haogak | Tammy Proctor | ||
Anne-Marie Jackson | Roger Plouffe | ||
Melinda Laboucan | |||
Cara Manuel | |||
Roger Plouffe | |||
Katilin Schell | |||
David Stewart | |||
Yellowknife, TNO | Responsable: Melaw Nakehk’o | Responsable: Kelsey Wrightson | |
Jiah Dzentu | Responsable: Catherine Lafferty | Randy Baillargeon | |
Miriame Giroux-Paniloo | Justina Black | Justina Black | |
Ashley Okrainec | Jiah Dzentu | Kyla LeSage | |
Morgan Tsetta | |||
Yukon | Responsable: Coral Voss | ||
Responsable: Kylie Campbell | Responsable: Julia Veidt | ||
Denenize Basil | Ashley Cummings | ||
Sarah Delaronde | Mary McMillan | ||
Alexander Gatensby | Liard McMillan | ||
Skyler Isaac | Nalze Rombough | ||
Umeka Naidoo | |||
Équipe de contenu du Centre | Terry Massey, producteur principal de contenu | ||
Stewart Manhas, producteur de contenu | Alina Perrault, producteur de contenu et analyste | Stewart Manhas, producteur principal de contenu | |
Guy Michaud, producteur du contenu français | Stewart Manhas, producteur principal de contenu | Guy Michaud, producteur du contenu français | |
Alina Perrault, producteur de contenu | Raven Brass, producteur de contenu | Hanah McFarlane, coordinateur du forum numérique | |
Guy Michaud, producteur du contenu français | |||
Jamin Mike, producteur de contenu | |||
Kristy Stonechild, producteur de contenu | |||
Eve Whiteman-Desjarlais, producteur de contenu | |||
Comité de pilotage du Centre | David Newhouse, président | ||
Jennifer Dockstator, directrice nationale de projet | |||
Belinda Daniels, développeur de programmes nationaux | |||
Rhonda L. Paulsen, développeur de programmes nationaux | |||
Brady Romanson, coordonnateur national | |||
Mark Dockstator, fondateur et conseiller | |||
NCCIE Comité de surveillance | David Newhouse, président | ||
Nicole Bell | Bob Kayseas, président par intérim, FNUniv | ||
Cathy Bruce | Dustin Brass | ||
Dawn Lavell-Harvard | Brady Romanson | ||
Don McCaskill | Bettina Schneider | ||
Robin Quantick | |||
Kêhtê-ayak, conseil des aînés de l’Université des Premières Nations | Florence Allen | ||
Rose Bird | |||
Audrey Cochrane | |||
Willie Ermine | |||
Preston Gardypie, conseiller culturel | |||
Roland Kaye, assistant des hommes aînés | |||
Gilbert Kewistep | |||
Mary Lee | |||
Jackie Nixon, assistante des femmes aînées | |||
Sylvia Obey | |||
Judy Pelly | |||
William Ratfoot | |||
Margaret Reynolds | |||
Grace McLeod, agente de liaison du conseil des aînés |
L’Université des Premières Nations du Canada qui accueille le NCCIE
L’Université Trent pour son leadership dans le travail mené en collaboration avec les équipes régionales du NCCIE
Engineered Code pour la conception et le développement de sites Web
Creative Fire pour son soutien en matière de logistique, d’administration et de communications
Le NCCIE exprime sa gratitude à Services aux Autochtones Canada pour le financement fourni dans le cadre de Nouvelles voies pour l’éducation.
Le NCCIE exprime sa gratitude aux organisations partenaires suivantes :
Université des Premières Nations du Canada, Arctic Institute of Community-Based Research (Institut arctique de recherche communautaire), Dechinta Centre for Research and Learning (Centre de recherche et d’apprentissage Dechinta), Institut Tshakapesh, Labrador Institut (Institut du Labrador), Université McMaster, Université Memorial, Institut de recherche du Nunavut, Ontario Federation of Indian Friendship Centres (Fédération des centres d’accueil indiens de l’Ontario), Université Trent, Université Laval, Université de l’Alberta, Université de la Colombie-Britannique, Université du Manitoba, Université du Nouveau-Brunswick, Université du Nord de la Colombie-Britannique, Université de Sudbury, Université de l’Île de Vancouver, Amplify Digital Marketing Corporation, Productions Cazabon, Creative Fire, Engineered Code, Promethean Heritage & Cultural Services (Patrimoine et services culturels Promethean), Sahtu Renewable Resources Board (Office des ressources renouvelables de Sahtu), Tracking change: Local and Traditional Knowledge in Watershed Governance
Enfin, le Centre tient à remercier Services aux Autochtones Canada pour son financement dans le cadre du programme Nouveaux sentiers pour l’éducation.